Bell Schedule
Regular Day
| Period | Start | End | 
|---|---|---|
| 0 | 8:06 AM | 8:56 AM | 
| 1 | 9:00 AM | 9:54 AM | 
| 2 | 9:58 AM | 10:48 AM | 
| 3 | 10:52 AM | 11:42 AM | 
| 4 | 11:46 AM | 12:36 PM | 
| 4th Lunch | 11:46 AM | 12:21 PM | 
| 5 | 12:25 PM | 1:15 PM | 
| 5th Lunch | 12:40 PM | 1:15 PM | 
| 6 | 1:19 PM | 2:09 PM | 
| 7 | 2:13 PM | 3:03 PM | 
Minimum Day Schedule
| Period | Start | End | 
|---|---|---|
| 0 | 8:17 AM | 8:56 AM | 
| 1 | 9:00 AM | 9:39 AM | 
| 2 | 9:43 AM | 10:22 AM | 
| 3 | 10:26 AM | 11:05 AM | 
| 4 | 11:09 AM | 11:48 AM | 
| 4th Lunch | 11:09 AM | 11:39 AM | 
| 5 | 11:43 AM | 12:22 PM | 
| 5th Lunch | 11:52 AM | 12:22 PM | 
| 6 | 12:26 PM | 1:05 PM | 
| 7 | 1:09 PM | 1:48 PM | 
Rally Schedule
| Period | Start | End | 
|---|---|---|
| 0 | 8:13 AM | 8:56 AM | 
| 1 | 9:00 AM | 9:44 AM | 
| 2 | 9:48 AM | 10:32 AM | 
| 3 | 10:36 AM | 11:20 AM | 
| 4 | 11:24 AM | 12:08 AM | 
| 4th Lunch | 11:24 AM | 11:59 AM | 
| 5 | 12:03 PM | 12:47 PM | 
| 5th Lunch | 12:12 PM | 12:47 PM | 
| 6 | 12:51 PM | 1:35 PM | 
| 7 | 1:39 PM | 2:23 PM | 
| Rally | 2:27 PM | 3:03 PM | 
| 8 | 3:07 PM | 4:10 PM | 
