Bell Schedule
Regular Day
| Grade | Start | End | 
|---|---|---|
| TK-6 | 8:15 AM | 2:25 PM | 
Lunch Schedule (Regular Day)
| Grade | Start | End | 
|---|---|---|
| TK | 11:30 AM | 12:14 PM | 
| Kinder | 11:55 AM | 12:39 PM | 
| Kinder (Open Plan) | 11:30 AM | 12:14 PM | 
| 1 | 11:15 AM | 11:59 AM | 
| 1 (Open Plan) | 11:25 AM | 12:09 PM | 
| 2 | 11:25 AM | 12:09 PM | 
| 2 (Open Plan) | 11:25 AM | 12:09 PM | 
| 3 | 11:40 AM | 12:24 PM | 
| 4 | 11:40 AM | 12:17 PM | 
| 5 | 12:15 PM | 12:52 PM | 
| 5 (Open Plan) | 12:00 PM | 12:37 PM | 
| 6 | 12:00 PM | 12:37 PM | 
| 6 (Open Plan) | 12:00 PM | 12:37 PM | 
Minimum Day / Collaboration Schedule
| Grade | Start | End | 
|---|---|---|
| TK-6 | 8:15 am | 1:05 pm | 
Lunch Schedule (Minimum Day)
| Grade | Start | End | 
|---|---|---|
| TK | 11:30 PM | 12:13 PM | 
| Kinder | 11:55 PM | 12:38 PM | 
| Kinder (Open Plan) | 11:30 AM | 12:13 PM | 
| 1 | 11:15 AM | 11:58 AM | 
| 1 (Open Plan) | 11:25 AM | 12:08 PM | 
| 2 | 11:25 AM | 12:08 PM | 
| 2 (Open Plan) | 11:25 AM | 12:08 PM | 
| 3 | 11:40 AM | 12:23 PM | 
| 4 | 11:40 AM | 12:10 Pm | 
| 5 | 12:00 PM | 12:30 PM | 
| 5 (Open Plan) | 12:00 PM | 12:30 PM | 
| 6 | 12:00 PM | 12:30 PM | 
| 6 (Open Plan) | 12:00 PM | 12:30 PM | 
