Bell Schedule
Regular Day
Grade  | Start  | End  | 
|---|---|---|
TK-6  | 8:15 AM  | 2:26 PM  | 
Lunch Schedule (Regular Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 10:45 AM  | 11:30 AM  | 
Kinder  | 11:15 AM  | 12:00 PM  | 
1  | 11:30 AM  | 12:15 PM  | 
2  | 11:30 AM  | 12:15 PM  | 
3  | 12:00 PM  | 12:45 PM  | 
4  | 12:00 PM  | 12:38 PM  | 
5  | 12:30 PM  | 1:08 PM  | 
6  | 12:30 PM  | 1:08 PM  | 
Minimum Day / Collaboration Schedule
Grade  | Start  | End  | 
|---|---|---|
TK-6  | 8:15 AM  | 1:07 PM  | 
Lunch Schedule (Minimum Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 10:45 AM  | 11:30 AM  | 
Kinder  | 11:15 AM  | 12:00 PM  | 
1  | 11:30 AM  | 12:15 PM  | 
2  | 11:30 AM  | 12:15 PM  | 
3  | 12:00 PM  | 12:45 PM  | 
4  | 12:00 PM  | 12:32 PM  | 
5  | 12:25 PM  | 12:57 PM  | 
6  | 12:25 PM  | 12:57 PM  | 
